Meeting Your KPI’s

The Siemsen Group is dedicated to providing consistent and effective performance management. A table of our key performance indicators is below:
| Process/Stage | Key Result Area | Measure | Target |
| Receipt and logging of new claim | Lifecycle | time taken from receipt date entered to logged and sent date | within 1 hour |
| Booking site visit | Lifecycle | time taken from logged and sent date to booked date | within 1 day |
| Site visited | Lifecycle | time taken from claim receipt date to attended date | within 2 days |
| Site visited | Customer | score of phone QA check after Estimator attended site | 100% |
| Site visited | Quality | on-site audit score against National Estimating Stds | 100% |
| Report/Quote submitted | Lifecycle | time taken from date attended to date submitted | within one business day |
| Report/Quote submitted | Quality | score of quality audit on completed report, scope and submission | 100% |
| Quote won/lost | Quality | the percentage of quotes won/lost | 60% win ratio |
| Letter/scope sent | Lifecycle | time taken from date approval received to date letter sent | within 1 hour |
| Allocation | Lifecycle | time taken from date received to date allocated to trade | within 24 hours |
| Repairs commencement | Lifecycle | time taken from date allocated to date repairs commenced | within 5 days |
| Repairs completed | Quality | score on quality audit of completed works | 100% |
| Repairs completed | Customer | score on customer quality assurance call of completed works | 100% |
| Repairs completed - $0 to 5K | Lifecycle | time taken from date repairs commenced to date repairs completed | within 15 days |
| Repairs completed - $5 to 10K | Lifecycle | time taken from date repairs commenced to date repairs completed | within 20 days |
| Repairs completed - $10 to 25K | Lifecycle | time taken from date repairs commenced to date repairs completed | within 30 days |
| Repairs completed - $25K plus | Lifecycle | time taken from date repairs commenced to date repairs completed | by estimated project finish date |
| Completion documents | Lifecycle | time taken from date repairs completed to date invoice/completion certificate received by Siemsen | within 24 hours |
| Phone QA check | Lifecycle | time taken from date completion documents received to date phone QA done | within 24 hours |
| Job invoicing | Lifecycle | time taken from date phone QA done to date job invoiced | within 24 hours |
| Job invoicing | Lifecycle | time taken from date repairs completed to date job invoiced | within 24 hours |
| Major Construction | Customer Service | number of customer issues escalated to site foreman | zero |
| Major Construction | Lifecycle | variance of estimated to actual project completion date | zero |
| Major Construction | Customer Service | result on customer quality assurance survey | 100% |
| Major Construction | Quality | result of process audit on per job | 100% |
| Major Construction | Quality | result of repair quality audit per job | 100% |
| Major Construction | Cost | variance of actual to budget cost | zero |


